Why DDoS Attacks on Banks Last Longer and APIs Are the New Front Line | Steve Winterfeld, Akamai | TFiR Akamai's Advisory CISO Steve Winterfeld breaks down a 738% rise in DDoS attack duration, 96% API incident rates, and a ... By Monika Chauhan4 hours ago0
Why AI Coding Agents Fail in Jupyter Notebooks and How Jupyter AI Fixes It | Lahari Chowtorri, Amazon | TFiR By Monika Chauhan1 day ago AI Infrastructure
How to Route AI Inference Across Latency, Cost, and Model Fit Simultaneously | Ari Weil, Akamai | TFiR By Monika Chauhan1 day ago AI Infrastructure
Why HA Failover Fails: Overlooked Application Dependencies and Untested Runbooks | Matthew Pollard, SIOS Technology | TFiR By Monika Chauhan4 days ago Cloud Native
Why DDoS Attacks on Banks Last Longer and APIs Are the New Front Line | Steve Winterfeld, Akamai | TFiR Akamai's Advisory CISO Steve Winterfeld breaks down a 738% rise in DDoS attack duration, 96% API incident ... 4 hours ago
AI Infrastructure Why AI Coding Agents Fail in Jupyter Notebooks and How Jupyter AI Fixes It | Lahari Chowtorri, Amazon | TFiR Lahari Chowtorri of Amazon explains why standard AI coding agents break inside Jupyter notebooks, how Jupyter AI ... 1 day ago
AI Infrastructure How to Route AI Inference Across Latency, Cost, and Model Fit Simultaneously | Ari Weil, Akamai | TFiR Ari Weil of Akamai explains how the AI grid orchestrator routes inference workloads across five axes including ... 1 day ago
Cloud Native Why HA Failover Fails: Overlooked Application Dependencies and Untested Runbooks | Matthew Pollard, SIOS Technology | TFiR Matthew Pollard of SIOS Technology explains why application failover alone does not prevent downtime, how stale runbooks ... 4 days ago
AI Infrastructure Why AI Inference Costs and Vendor Lock-In Are Now Your Biggest Infrastructure Risk | Swapnil Bhartiya, TFiR Swapnil Bhartiya breaks down why OpenAI's Jalapeno chip is an infrastructure control story, not a chip story, ... 4 days ago
Cloud Native Why AI-Generated Code Needs a Cloud Sandbox to Be Trustworthy | Waldemar Hummer, LocalStack | TFiR Waldemar Hummer, CTO at LocalStack, explains why agentic development demands runtime sandbox validation over static analysis, how ... 4 days ago
Cloud Native Why Cloud Spend Now Drives Company Valuation | Peter Maloney, Azul | TFiR Peter Maloney, CFO and COO at Azul, explains why cloud spend is now a direct input into ... 5 days ago
AI Infrastructure Why Enterprises Should Stop Building AI Infrastructure Themselves | Richard Borenstein, Mirantis | TFiR Richard Borenstein of Mirantis explains why enterprises that build AI infrastructure themselves cannot focus on their core ... 6 days ago
How to Govern AI-Generated Infrastructure Code at Scale | John Henry Archer & Jonah Kowall, Spacelift | TFiR Platform engineers and SREs learn how Spacelift Intelligence and Spacelift Intent create a governed control plane for ... June 23, 2026
AI Infrastructure How to Govern AI Agents Without Killing Their Usefulness | Miska Kaipiainen, Mirantis | TFiR Miska Kaipiainen of Mirantis explains how Lens Agent uses Micro VM-based supervised sandboxing, policy-managed traffic, and secrets ... June 23, 2026
Cloud Native How to Build Safe, Production-Ready Kubernetes Clusters at Scale | Corey McGalliard, Akamai Cloud | TFiR Corey McGalliard explains how Akamai Cloud provisions opinionated Kubernetes clusters using Crossplane, Argo CD, Kyverno, and a ... June 23, 2026
AI Infrastructure Why AI Agent Logs Are Not Enough and How to Get Cryptographic Proof | Yaron Schneider, Dapr | TFiR Dapr 1.18 introduces verifiable execution, signing every workflow history event using SPIFFE-based cryptographic identity. Yaron Schneider explains ... June 22, 2026
AI Infrastructure Why AI Inference Latency Is an Architecture Problem, Not a Tuning Problem | Ari Weil, Akamai | TFiR Ari Weil of Akamai explains why AI inference latency is a fundamental architectural constraint, how default hyperscaler ... June 22, 2026
Cloud Native How to Stop Chasing CVEs and Ship Vulnerability-Free Containers | Eilon Elhadad, Echo | TFiR Eilon Elhadad, Co-Founder and CEO of Echo, explains why the patch-and-chase model is broken, how AI agents ... June 22, 2026
Cloud Native Kids at KubeCon: What the Next Generation Really Thinks | Neev Bhartiya, Aadi Bhartiya | TFiR Neev and Aadi Bhartiya have attended KubeCon over ten times combined. In this interview, they explain what ... June 19, 2026
Observability in the Age of AI Agents: Why Telemetry Is Now the System of Truth By Shahar AzulayApril 14, 2026
Addressing Resilience and Availability at a Time of Global Uncertainty By Dave BerminghamMarch 30, 2026 Cloud Native
Kubernetes Is Becoming the Developer Workstation: Why the “Inner Loop” Is the Next Platform Battleground By ContributorMarch 23, 2026 Cloud Native
Open source is the key to Europe’s digital sovereignty – if Europe participates By ContributorMarch 19, 2026 Open Source
Reliability Must Be Redesigned for AI-Accelerated Engineering By ContributorMarch 18, 2026 Observability
From Pilots to Products: Accelerating AI with Development Infrastructure By ContributorMarch 18, 2026 AI Infrastructure
3. SIOS Launches Season 2 of ‘Don’t Fail Me Now’ Podcast Focused on IT Resilience and High Availability